MECHANICAL PROPERTIES
Grade Tensile
Strength Mpa, (Min)
Yield
Strength
Mpa, (Min)
%Age
Elongation
in 50mm
gauge length min
Hardness (Max)
BHN Rb
301 585 244 56 197 75
304 585 244 56 191 72
304L 585 210 56 191 72
310S 615 245 56 197 75
316 615 245 57 197 75
316L 585 215 56 197 75
317 615 245 56 197 75
317L 615 245 56 197 75
321 615 245 56 197 75
347 615 245 56 191 72
409 480 210 36 179 68
409M 530 315 36 187 70
410S 515 245 38 183 69
410 550 245 36 197 69
420 800( max ) - 30 197 75
430 550 245 36 183 69
JSL AUS 615 245 56 197 75
JS- 203 615 245 56 197 75
301M 615 245 56 197
75
                                                        CopyRight 2008 Changzhou Tengyue Stainless Steel Pipe Co.,Ltd All Rights Reserved                                                 Admin Visit